Skill Caps

From COGG
Jump to navigationJump to search

This page has a list of all skills in the game, and their current skill caps listed by Class Specialization.

General Skills

General
Skill Adventurer Guild Scholar Guild Warrior Guild
Bard Ranger Rogue Treasure Hunter Arcanist Physicker Primalist Warlock Berserker Dreadnought Duelist Guardian Marauder Nightblade
Bushcraft 500 700 600 500 400 400 400 400 400 400 400 400 400 400
Climbing 500 700 600 600 400 400 400 400 400 400 400 400 400 400
Fishing 500 500 500 500 400 400 400 400 400 400 400 400 400 400
Meditation 200 200 200 200 400 300 500 300 200 200 200 300 200 200
Perception 500 700 700 700 400 400 400 400 400 400 400 400 400 400
Riding 400 400 400 400 400 400 400 400 400 400 400 400 400 400
Stealth 500 600 700 500 400 400 400 400 400 400 400 400 400 600
Swimming 500 600 500 600 400 400 400 400 400 400 400 400 400 400
Tracking 500 700 500 600 400 400 400 400 400 400 400 400 400 400

Combat Skills

Combat
Skill Adventurer Guild Scholar Guild Warrior Guild
Bard Ranger Rogue Treasure Hunter Arcanist Physicker Primalist Warlock Berserker Dreadnought Duelist Guardian Marauder Nightblade
Armor Use 500 600 400 400 400 400 400 400 600 700 500 700 600 500
Dodge 600 700 700 500 400 400 400 400 700 700 700 700 700 700
Melee Combat 550 600 500 500 400 400 400 400 700 700 700 700 700 700
Ranged Combat 550 650 500 500 400 400 400 400 700 700 700 700 700 700
Shield Use 500 400 400 400 400 400 400 400 700 700 700 700 700 700

Scholar Skills

Scholar
Skill Adventurer Guild Scholar Guild Warrior Guild
Bard Ranger Rogue Treasure Hunter Arcanist Physicker Primalist Warlock Berserker Dreadnought Duelist Guardian Marauder Nightblade
Arcana 400 300 100 200 700 400 400 500 100 100 100 100 100 100
Druidry N/A 300 N/A N/A N/A N/A 700 N/A 300 N/A N/A N/A N/A N/A
Linguistics 600 100 100 100 400 400 400 400 100 100 100 100 100 100
Medical 250 250 250 250 400 700 400 400 250 250 250 250 250 250
Sorcery N/A N/A N/A N/A N/A N/A N/A 700 N/A N/A N/A N/A N/A 200
Trading N/A N/A N/A N/A 400 400 400 400 N/A N/A N/A N/A N/A N/A
  • 1) While Trading is trainable for Scholars, it is currently not for anyone else. Also, Trading currently is not implemented and may be trainable by Non-Scholars in the future.
  • 2) Linguistics is currently trainable, but only provides benefit to Bards by boosting their abilities.
  • 3) While Druidy is available to 3 classes, it requires an ability point spent to be trainable.
  • 4) While everyone can train Medical, it has no real use for anyone outside of Physickers.

Profession Skills

Profession
Skill Adventurer Guild Scholar Guild Warrior Guild
Bard Ranger Rogue Treasure Hunter Arcanist Physicker Primalist Warlock Berserker Dreadnought Duelist Guardian Marauder Nightblade
Animal Husbandry 400 400 400 400 400 400 400 400 400 400 400 400 400 400
Construction 400 400 400 400 400 400 400 400 400 400 400 400 400 400
Cooking 400 400 400 400 400 400 400 400 400 400 400 400 400 400
Farming 400 400 400 400 400 400 400 400 400 400 400 400 400 400
Leatherworking 400 600 400 400 400 400 400 400 400 400 400 400 400 400
Locksmithing 600 300 700 700 N/A N/A N/A N/A N/A N/A N/A N/A N/A 400
Masonry 400 400 400 400 400 400 400 400 400 400 400 400 400 400
Metalworking 400 400 400 400 400 400 400 400 400 400 400 400 400 400
Mining 400 400 400 400 400 400 400 400 400 400 400 400 400 400
Pottery 400 400 400 400 400 400 400 400 400 400 400 400 400 400
Skinning 500 700 500 500 400 400 400 400 400 400 400 400 400 400
Tailoring 400 400 400 400 400 400 400 400 400 400 400 400 400 400
Weaving 400 400 400 400 400 400 400 400 400 400 400 400 400 400
Woodcutting 400 600 400 400 400 400 400 400 400 400 400 400 400 400
Woodworking 400 600 400 400 400 400 400 400 400 400 400 400 400 400

Performing Skills

Performing
Skill Adventurer Guild Scholar Guild Warrior Guild
Bard Ranger Rogue Treasure Hunter Arcanist Physicker Primalist Warlock Berserker Dreadnought Duelist Guardian Marauder Nightblade
Acrobatics 700 500 500 500 N/A N/A N/A N/A N/A N/A 600 N/A N/A 600
Artifice 700 500 700 600 N/A N/A N/A N/A N/A N/A N/A N/A 500 600
Dancing 400 400 400 400 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Music 700 400 400 400 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Storytelling 700 500 500 500 200 200 200 200 200 200 200 200 200 200
  • 1) Acrobatics is currently only available for select Classes. It may end up available to all.
  • 2) Artifice is currently only available for select Classes. It may end up available to all.
  • 3) Music is currently only available for select Classes. It may end up available to all. It is also only partially implemented. boosting Bard abilities.


For an alternative presentation of these tables, see caps by skill